
Standard Specifications |
|||
| 10K | 12k | 14K | |
| GVWR (Lbs) | 9990 | 12000 | 14000 |
| GAWR (Lbs/Axle) | 5200 | 6000 | 7000 |
| Curb Weight-14 | 1650 | 1750 | 1850 |
Curb Weight-16 |
2240 | 2340 | 2440 |
| Curb Weight-18 | 2680 | 2780 | 2880 |
| Curb Weight-20 | 3320 |
3420 |
3520 |
| Payload-14 | 8340 |
10250 |
12150 |
| Payload-16 | 7750 |
9660 |
11560 |
| Payload-18 | 7310 |
9229 |
11120 |
| Payload-20 | 6670 |
8580 |
10480 |
| Max hitch Wt. | 1000 |
1200 |
1400 |
| Frame | 7 X 4 X 3/8 Angle |
||
| Crossmembers | 3" C-Channel (16 On-Ctr) |
||
| Tongue | 6" C-Channel |
||
| Coupler | 2 5/16 A-Frame |
||
| Jack | Coupler Mounted Jack | ||
| Fenders | HD Tread Plate |
||
| Axles | Easy Lube Cambered Brake w/4" Drop |
||
| Suspension | Eye to Eye Spring |
||
| Tires | 225/75D15 (D) Bias LRD |
7.5-16 Bias (R) Radial |
235/80*16 LRF LRE |
| Wheels | 6 Lug on 5.5 16 X 6K, White, Grey or Modular |
8 Lug on 6.5 16 X 6K, White, Grey or Modular |
|
| Floor | 2 X 6 Treated Pine |
||
| Lights | Rubber Mounted/Sealed DOT Stop, Tail, Turn, Marking and Clearance |
||
| Electric Plug | 7 Way Round |
||
| Finish | Powdered Coated High Gloss |
||
| Length (Overall/Flat) - 14 | 20'5"/14' |
||
| Length (Overall/Flat) - 16 | 22'5"/16' |
||
| Length (Overall/Flat) - 18 | 2 x 2 Tubing, Mesh Covered, Full Width Ramp Gate, Fold Flat | ||
| Length (Overall/Flat) - 18 | 24'5"/18' |
||
| Length (Overall/Flat) - 20 | 26'5"/20' |
||
| Bed Width | 79-1/4" |
||
| Floor Height | 15" |
17" |
|
| Coupler Height | 17" |
19" |
|
| Ramps | 3" C-Channel |
||