
Standard Specifications |
|||
| 10K | 12k | 14K | |
| GVWR (Lbs) | 9990 | 12000 | 14000 |
| GAWR (Lbs/Axle) | 5200 | 6000 | 7000 |
| Curb Weight-16 | 2550 | 2650 | 2750 |
Curb Weight-18 |
2950 | 3050 | 3150 |
| Curb Weight-20 | 2950 | 3050 | 3150 |
| Payload 16 ft. | 7440 |
9350 |
11250 |
| Payload-18 | 7240 |
9150 |
11050 |
| Payload-20 | 7040 |
8950 |
10850 |
| Max Hitch Wt. | 1000 |
1200 |
1400 |
| Frame | 5 Inch C-Ch. |
6 Inch C-Channel |
|
| Cross Members | 2 ft. On-Ctr |
3 Inch C-Channel (16 On-Ctr) |
|
| Tongue | 5 Inch C-Ch. |
6 Inch C-Channel |
|
| Coupler | 2 5/16 A-Frame |
||
| Jack | Coupler Mounted Jack |
||
| Fenders | HD Tread Plate |
||
| Axles | Easy Lube Cambered Brake |
||
| Suspension | Eye to Eye Spring |
||
| Tires | 225/75D15 (D) Bias LRD |
7.5-16 Bias (R) Radial |
235/80*16 LRF LRE |
| Wheel Size | 16 x 16K 16 X 6K, White, Grey or Modular |
16 x 6K, 8 Lug on 6.5 |
|
| Wheels | White or Grey, Modular |
||
| Floor | 2 X 6 Treated Pine |
||
| Lights | Rubber Mounted /Sealed DOT stop, Tail,
Turn, Marking and Clearance. |
||
| Electric Plug | 7 Way Round |
||
| Finish | Powdered Coated High Gloss |
||
| Length (Overall/Flat) - 16 | 21’ 9” |
||
| Length (Overall/Flat) - 18 | 23’ 9” |
||
| Length (Overall/Flat) - 20 | 23’ 9” |
||
| Flat Length 16 ft. | 14' |
||
| Flat Length 18 ft. | 16' |
||
| Flat Length 20 ft. | 18' |
||
| Drop-Tail Length | 26" |
||
| Bed Width | 81-1/4” |
||
| Floor Height | 24" |
||
| Coupler Height | 18” |
20” |
|
| Ramps | 3” C-Channel |
||