



Frame & Axle Specifications Tandem Axle |
|
| deck & side rail | 6" channel w/ rub rail & stake pockets approx. 24" spacing |
| subframe & tongue | 6" I-Beam |
| cross members | 3" channel approx. 24" spacing |
| axles | 9,950 GVWR - 6k - 6 bolt torsion axles 12,000 GVWR - 6k - 8 bolt torsion axles 14,000 GVWR - 7k - 8 bolt torsion axles |
Weight Specifications |
||
| bumper pull | 6k - 6-bolt | 6k/7k- 8-bolt |
| 15' | 2,860 lbs. | 3,000 lbs. |
| 15' + 4' | 3,180 lbs. | 3,320 lbs. |
Tandem Axel Specications |
|
| lights | LED with sealed modular wiring harness |
| deck height | 21" |
| between fenders | 82" |
| overall width | 102" |
| brakes | electric brakes, all wheels |
| stake pockets | 1/4" x 2" x 4" |
| tire & wheel | 9,950 GVWR 15" 8-ply rated tire 6-bolt wheel 12,000 GVWR 16" radial 10-ply rated tire 8-bolt wheel |
| jack | 15' - 7,000 lb. drop leg 15'+4 - 10,000 lb.spring-loaded foot |
| coupler | 2 5/16" adjustable coupler |
| safety chains | 3/8" with latch hook |
| floor | 2" treated yellow pine |
| fenders | 11 gauge diamond plate |
| other standard features | flow control with shut-off valve 6" I-beam tongue |
Single Axel Specications |
|
| Width | 6' |
| Length | 12' |
| Angle Main Frame | 4" |
| channel cross members | 3" |
| torsion axle | 6k 8b |
| GVWR | 6,000 |
| Deck | 2” treated pine |
| Lights | Led |
| Connectors | Sealed Wire |
| Coupler | 2-5/16” adjustable |
| loading angle | 12 Degree |
| fenders | 11 gauge diamond plate |
| other standard features | Breakaway Kit |