
Standard Specifications |
||||
| 7 x 16 Flat/Beaver Tail | 7 x 18 Flat/Beaver Tail | 7 x 16 Flat/Beaver Tail | 7 x 18 Flat/Beaver Tail | |
| GVWR (Lbs) | 7000 | 9990 | ||
| GAWR (Lbs/Axle) | 3500 | 5000 | ||
| Curb Weight | 1920 | 2050 | 1960 | 2096 |
Payload |
5080 | 4950 | 8030 | 7894 |
| Max Hitch Wt. | 700 | 1000 | ||
| Frame | 5 x 3 x 1/4 Angle |
|||
| Crossmembers | 3 x 2 x 3/16 Angle |
|||
| Tongue | Wrap Around A-Frame 4 Inch C-Channel |
|||
| Coupler | 2-5/16” Ball |
|||
| Jack | Top Wind 2000# |
Top Wind 5000# |
||
| Fenders | Teardrop Rolled with Back |
|||
| Axles | Cambered Brake and Idler |
EZ-Lube Cambered Brake Both Axles |
||
| Suspension | Equalized Leaf Spring |
|||
| Suspension | Equalized Leaf Spring |
|||
| Tires | 205/75D15 LRC | 225/75D15 LRD |
||
| Wheel Size | 15 Inch, 5 on 4.5 |
15 Inch, 6 on 5.5 |
||
| Wheels | White, Spoke or Modular |
|||
| Floor | Pressure Treated Pine |
|||
| Lights | DOT Stop, Tail, Turn, Marking,Clearance and Conspicuity Tape |
|||
| Electric Plug | 7 Way Round |
|||
| Finish | Powdered Coated High Gloss Black |
|||
| Overall Length | 192" |
216" |
192" |
216" |
| Overall Width | 122.5 |
|||
| Bed Width | 81.5" |
|||
| Floor Height | 18" |
|||
| Coupler Height | 16" |
|||
| Ramps | Heavy Duty 5’ Fabricated Ramps | |||